A new report from Betway reveals the most popular MLS teams.
LA Galaxy came in as the second most popular MLS team on social media, just behind New York City FC.

Major league sports leagues are followed by millions of dedicated fans across America, whether it’s NFL, NBA, MLB, NHL, or MLS. But which teams are the most loved around the US, and which has the most significant reach on social media?
A new report from Betway reveals the most popular MLS teams across the US. Through social listening, all major league teams were analyzed to highlight the ones with the most positive online sentiment throughout the last 12 months and which teams have the greatest following online.
LA Galaxy is the second most popular team in the MLS.
After legends of the world game of soccer such as David Beckham, Steven Gerrard, and more recently Zlatan Ibrahimovic have played for your club, you’re bound to gain some fans around the world., and LA Galaxy has just that.
La Galaxy came in as the second most popular team in the MLS, just behind New York City FC, who have also had legends of the game such as Frank Lampard, Andrea Pirlo, and David Villa play for their club.
The table below ranks the MLS teams based on popularity:
Rank | Team | Total following* | % likeability** |
1 | New York City FC | 3,291,000 | 16.40% |
2 | LA Galaxy | 2,865,000 | 16.50% |
3 | Atlanta United | 1,994,100 | 6.80% |
4 | Seattle Sounders | 1,694,900 | 11.70% |
5 | Inter Miami | 1,693,400 | 13.40% |
6 | Orlando City SC | 1,503,600 | 12.30% |
7 | New York Red Bulls | 1,438,600 | 16.50% |
8 | Los Angeles FC | 1,372,100 | 9.90% |
9 | Toronto FC | 1,120,300 | 14.30% |
10 | Sporting Kansas City | 966,400 | 12.00% |
11 | Houston Dynamo | 947,100 | 11.90% |
12 | Minnesota United | 917,942 | 6.30% |
13 | Portland Timbers | 903,000 | 9.70% |
14 | CF Montreal | 866,000 | 13.90% |
15 | Vancouver Whitecaps | 816,200 | 7.80% |
16 | Chicago Fire | 730,300 | 14.20% |
17 | FC Dallas | 717,200 | 16.40% |
18 | San Jose Earthquakes | 690,300 | 13.00% |
19 | DC United | 656,900 | 8.90% |
20 | Columbus Crew | 571,219 | 14.70% |
21 | Real Salt Lake | 568,300 | 12.00% |
22 | Philadelphia Union | 552,500 | 11.10% |
23 | New England Revolution | 471,200 | 16.30% |
24 | Colorado Rapids | 437,533 | 5.90% |
25 | FC Cincinnati | 349,600 | 17.10% |
26 | Austin FC | 346,920 | 17.10% |
27 | Nashville SC | 260,900 | 13.40% |
28 | Charlotte FC | 256,654 | 20.20% |
The MLS’ Social Media Power Ranking
New York City FC sits ahead of rivals by just under 500,000 followers, with Atlanta United (1,994.100), Seattle Sounders (1,694.100), and Inter Miami (1,693,400) making up the top five most-followed MLS teams.
Methodology
To determine the teams with the most positive online sentiment, we used the Linkfluence social listening tool that crawls data on mentions across the internet from the past 12 months.
From then, we ranked the teams based on who’s most positively talked about online.
Data accurate as of 06/21/2022
Featured Image: Getty Images