We look at every King’s hat trick in the existence of the franchise. Below is the information of the occurrence, including player name, date, location, how many goals the player scored, and the final score of the game.
Bill Flett 11-5-67 @DET 3 6-4
Lowell MacDonald 11-19-67 MTL 3 4-2
Bill Flett 2-1-68 @DET 3 8-6
Eddie Joyal 12-4-68 PHI 3 3-1
Eddie Joyal 2-19-69 @MIN 3 4-7
Ted Irvine 3-18-69 OAK 3 3-2
Eddie Shack 10-18-69 OAK 3 5-0
Butch Goring 4-1-72 CAL 3 9-4
Butch Goring 10-31-72 VAN 3 4-1
Butch Goring 11-4-72 NYI 3 9-2
Serge Bernier 12-24-72 @CAL 4 5-3
Bob Berry 1-24-73 STL 3 5-7
Mike Corrigan 3-21-73 TOR 3 5-3
Gene Carr 3-9-74 BOS 3 4-4
Don Kozak 4-6-74 VAN 3 11-1
Tom Williams 4-14-74 CHI 3 5-1
Bob Nevin 10-13-74 @BUF 3 4-1
Don Kozak 10-24-74 BUF 3 7-2
Bob Nevin 1-19-75 @MTL 3 6-3
Juha Widing 1-23-75 TOR 3 8-0
Butch Goring 3-1-75 Min 4 7-4
Juha Widing 3-4-75 KC 3 7-4
Butch Goring 10-22-75 @CHI 3 5-3
Marcel Dionne 10-28-75 WSH 3 6-0
Marcel Dionne 12-10-75 STL 3 5-0
Marcel Dionne 12-23-75 @BOS 3 4-3
Butch Goring 1-1-76 @BUF 3 9-6
Mike Murphy 1-22-76 TOR 4 6-3
Marcel Dionne 2-11-76 @CHI 3 7-4
Tom Williams 3-30-76 @KC 3 8-6
Marcel Dionne 4-15-76 BOS 3 6-4
Mike Murphy 10-16-76 WSH 3 7-1
Marcel Dionne 12-27-76 @DET 3 7-4
Butch Goring 2-2-77 WSH 3 7-2
Marcel Dionne 2-27-77 @BUF 3 5-1
Marcel Dionne 4-2-77 MIN 3 7-2
Butch Goring 4-3-77 @COL 3 6-4
Butch Goring 4-9-77 ATL 3 4-2
Marcel Dionne 11-8-77 @WSH 3 5-1
Butch Goring 11-24-77 PIT 3 5-3
Syl Apps 12-21-77 MIN 4 8-1
Dave Taylor 1-14-78 @ATL 3 8-4
Butch Goring 2-1-78 WSH 3 8-3
Marcel Dionne 11-11-78 MIN 3 8-1
Marcel Dionne 1-13-79 @DET 4 7-3
Marcel Dionne 3-3-78 CHI 3 8-5
Marcel Dionne 10-23-79 @COL 4 7-4
Mike Murphy 10-27-79 TOR 4 7-5
Marcel Dionne 11-4-79 @CHI 3 5-3
Marcel Dionne 1-6-80 @WIN 3 4-4
Dave Taylor 1-9-80 @CHI 3 6-1
Marcel Dionne 1-12-80 @MIN 3 6-5
Charlie Simmer 10-16-80 QUE 3 6-4
Dave Taylor 10-28-80 @COL 3 8-4
Charlie Simmer 11-1-80 @NYI 4 7-3
Marcel Dionne 11-5-80 @WSH 3 5-3
Marcel Dionne 11-12-80 MTL 3 4-8
Charlie Simmer 1-24-81 @BOS 3 6-4
Dave Taylor 3-14-81 MIN 4 10-4
Marcel Dionne 10-20-81 @NYI 3 9-6
John Paul Kelly 10-20-81 @NYI 3 9-6
Marcel Dionne 11-18-81 DET 4 8-1
Steve Bozak 12-9-81 EDM 3 5-5
Ian Turnbull 12-12-81 VAN 4 7-5
Steve Bozak 12-27-81 @EDM 3 3-10
Bernie Nicholls 3-17-82 CGY 3 9-4
Bernie Nicholls 3-20-82 PIT 3 7-5
Bernie Nicholls 3-27-82 COL 3 9-4
Marcel Dionne 1-11-83 @WSH 3 9-7
John Paul Kelly 2-10-83 BUF 3 7-2
Charlie Simmer 2-12-83 @PIT 3 4-6
Marcel Dionne 2-17-83 @DET 3 5-5
Bernie Nicholls 10-20-83 EDM 4 7-2
Ken Houston 10-22-83 NJ 3 8-3
Bernie Nicholls 10-25-83 HAR 3 5-8
Brian MacLellan 11-3-83 @PHI 4 6-5
Charlie Simmer 12-1-83 WIN 3 5-6
Marcel Dionne 12-26-83 @VAN 3 5-4
Marcel Dionne 12-30-83 @HAR 3 9-3
Dave Taylor 10-31-84 @VAN 3 10-3
Bernie Nicholls 11-13-84 @QUE 4 5-4
Marcel Dionne 11-19-84 CGY 3 5-4
Brian MacLellan 11-21-84 NJ 3 8-1
Bernie Nicholls 12-5-84 @CHI 3 5-5
Steve Shutt 12-13-84 EDM 3 7-2
Dave Taylor 1-29-85 NJ 3 6-3
Jim Fox 10-12-85 NYI 3 4-5
Bernie Nicholls 2-1-86 @WIN 3 9-6
Tiger Williams 3-1-86 MTL 3 4-6
Jim Fox 3-17-86 @TOR 3 6-7
________________________________________________________________________________
(photo: nhl.com; Stu Hackel) (photo: nhl.com; Lisa Dillman)