We look at the hat tricks scored in Los Angeles Kings history part 2 and see who scored the most during their stint in Los Angeles. As per the first edition, the hat tricks will include the player who scored the hat trick, the date, how many they scored, location, and final score.
Bob Bourne 11-18-86 @WSH 3 6-5
Luc Robitaille 12-9-86 @NYI 3 7-2
Bernie Nicholls 3-17-87 @WSH 3 5-4
Jimmy Carson 10-10-87 STL 3 4-2
Bob Carpenter 11-22-87 @BUF 3 8-5
Bernie Nicholls 11-22-87 @BUF 3 8-5
Luc Robitaille 12-30-87 WIN 3 6-4
Jimmy Carson 1-30-88 Min 3 5-0
Jimmy Carson 2-3-88 VAN 3 7-2
Luc Robitaille 2-11-88 QUE 3 5-3
Jimmy Carson 3-26-88 CHI 3 9-5
Jimmy Carson 3-30-88 CGY 4 9-7
Luc Robitaille 4-3-88 @EDM 3 5-5
Luc Robitaille 10-6-88 DET 3 8-2
Bernie Nicholls 10-28-88 @WIN 3 7-4
Bernie Nicholls 11-22-88 @PHI 3 6-1
Dave Taylor 12-1-88 TOR 3 9-3
John Tonelli 12-20-88 CGY 3 7-3
Bernie Nicholls 1-12-89 STL 3 7-4
Wayne Gretzky 2-4-89 BUF 3 5-3
Wayne Gretzky 2-12-89 @CHI 3 6-2
Steve Duchesne 3-2-89 @STL 3 4-6
Bernie Nicholls 4-1-89 VAN 3 6-4
Chris Kontos 4-6-89 EDM 3 5-2
Wayne Gretzky 10-31-89 @PIT 4 8-4
Luc Robitaille 11-25-89 VAN 3 7-4
Dave Taylor 1-25-90 @EDM 3 6-7
Luc Robitaille 3-10-90 PIT 3 8-2
Tony Granato 4-10-90 CGY 3 12-4
Tomas Sandstrom 4-10-90 CGY 3 12-4
Dave Taylor 4-10-90 CGY 3 12-4
Tomas Sandstrom 11-20-90 NJ 3 5-4
Tomas Sandstrom 11-24-90 @MTL 3 4-2
Wayne Gretzky 1-3-90 @NYI 3 6-3
Bob Kudelski 1-12-90 VAN 3 6-2
Tomas Sandstrom 1-14-91 @NJ 3 6-1
Wayne Gretzky 1-26-91 VAN 3 5-4
Luc Robitaille 4-26-91 EDM 3 5-2
Jari Kurri 10-4-91 @WIN 3 6-3
Bob Kudelski 10-16-91 SJ 3 8-5
Wayne Gretzky 11-23-91 SJ 3 6-4
Luc Robitaille 2-6-92 HAR 4 5-5
Tony Granato 2-27-92 QUE 3 4-2
Mike Donnelly 11-8-92 @SJ 3 11-4
Jari Kurri 11-8-92 @SJ 3 11-4
Luc Robitaille 11-8-92 @SJ 3 11-4
Tomas Sandstrom 1-21-93 VAN 3 4-5
Luc Robitaille 3-2-93 CGY 3 6-2
Wayne Gretzky 5-29-93 @TOR 3 5-4
Dominic Lavoie 10-9-93 DET 3 10-3
Mike Donnelly 11-13-93 STL 3 6-3
Luc Robitaille 11-25-93 @QUE 4 6-8
John Druce 4-13-94 CGY 3 6-4
Rick Tocchet 2-4-95 DET 3 4-3
Tony Granato 4-3-95 EDM 3 7-2
Jari Kurri 10-20-95 @WSH 3 7-4
Vitali Yachmenev 3-2-96 MTL 3 5-4
Ed Olczyk 1-7-97 VAN 3 5-2
Yanic Perreault 10-31-97 @DET 3 5-1
Yanic Pereault 11-11-97 VAN 3 8-2
Jozef Stumpel 2-3-98 @CGY 3 6-3
Glen Murray 4-13-98 CGY 3 4-2
Luc Robitaille 4-12-99 @NSH 3 4-3
Luc Robitaille 10-7-99 @TB 3 5-2
Glen Murray 10-16-99 @EDM 3 4-5
Ian Laperriere 10-13-00 BOS 3 5-0
Ziggy Palffy 11-28-00 @NYR 3 6-7
Rob Blake 12-14-00 NYR 3 5-5
Bryan Smolinski 1-16-01 @OTT 3 7-6
Ziggy Palffy 2-8-02 @PHX 3 5-6
Adam Deadmarsh 10-25-02 @NYR 3 6-2
Eric Belanger 12-17-02 STL 3 6-2
Bryan Smolinski 2-7-03 CAR 3 8-2
Lubomir Visnovsky 11-2-05 @DAL 3 6-3
Craig Conroy 11-13-05 @CBJ 3 8-2
Alex Frolov 11-13-05 @CBJ 3 8-2
Pavol Demitra 11-19-05 Col 3 4-3
Derek Armstrong 12-29-05 @PHX 3 5-6
Alex Frolov 1-12-06 @BOS 3 6-0
Luc Robitaille 1-19-06 ATL 3 8-6
Ladislav Nagy 1-1-08 CHI 3 9-2
Alex Frolov 2-21-08 STL 3 5-1
Dustin Brown 12-11-08 STL 3 6-2
Michal Handzus 3-5-09 DAL 3 5-4
Anze Kopitar 10-22-09 DAL 3 5-4
Dustin Brown 4-1-10 VAN 3 8-3
Brad Richardson 10-23-10 @COL 3 6-4
Anze Kopitar 3-11-11 @CBJ 3 4-2
Dustin Brown 2-25-12 CHI 3 4-0
Jeff Carter 5-15-12 @PHX 3 4-1
Jeff Carter 3-4-13 NSH 3 5-1
Dwight King 10-24-13 PHX 3 7-4
Jeff Carter 5-21-14 @CHI 3 6-2
Tyler Toffoli 2-12-15 CGY 3 5-3
Tyler Toffoli 12-28-15 @VAN 3 5-0
Anze Kopitar 2-12-16 @NYR 3 5-4
Adrian Kempe 10-18-17 MTL 3 5-1
Anze Kopitar 3-22-18 @COL 4 7-1
Jeff Carter 3-29-18 ARI 3 4-2
Dustin Brown 4-5-18 MIN 4 5-4
Dustin Brown 11-25-18 EDM 3 5-2
Alex Iafallo 1-30-20 @ARI 3 3-2
Tyler Toffoli 2-15-20 @COL 3 3-1
Dustin Brown 3-7-20 MIN 3 7-3
Adrian Kempe 3-8-21 @ANA 3 5-6
Anze Kopitar 10-14-21 VEG 3 6-2
Viktor Arvidsson 3-4-22 @CBJ 3 4-3
_______________________________________________________________________________
(photo: nhl.com; Wayne Coffey) (photo: nhl.com; Dan Rosen)